<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Scripts4He Profiles, Hoppers, and SnG Starters</title>
		<link>http://www.scripts4he.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 07 Aug 2010 01:32:53 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Scripts4He Profiles, Hoppers, and SnG Starters</title>
			<url>http://illiweb.com/fa/vide.gif</url>
			<link>http://www.scripts4he.com/feed/?</link>
		</image>
		<item>
			<title>So how are the changes doing on simplestrat</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/so-how-are-the-changes-doing-on-simplestrat-t1853.htm</link>
			<dc:creator>webber04</dc:creator>
			<description>is the looser preflop play better?</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sat, 07 Aug 2010 01:32:53 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/so-how-are-the-changes-doing-on-simplestrat-t1853.htm#9382</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/so-how-are-the-changes-doing-on-simplestrat-t1853.htm</guid>
		</item>
		<item>
			<title>Some things I don't think pay off.</title>
			<link>http://www.scripts4he.com/ferguson-discussions-f82/some-things-i-don-t-think-pay-off-t1847.htm</link>
			<dc:creator>doppelganger420</dc:creator>
			<description>#1: the weird 5 bb bets. It's more than the pot, gives people less than 2 to 1. They either fold or call and have you beat!



#2: c-bets every time. I know we need to c-bet a lot, but it seems to bet no matter what the board is.



#3 calling minraises short-stacked with marginal hands like A10. Either push or fold it, kinda like Simplestrat does.



I'm not doing too well and I think the 5bb bets are killing me. Wouldn't a 3-4 BB bet be just as good? We're constantly betting 5 BB OOP just because  ...</description>
			<category>Ferguson Discussions</category>
			<pubDate>Thu, 22 Jul 2010 06:05:37 GMT</pubDate>
			<comments>http://www.scripts4he.com/ferguson-discussions-f82/some-things-i-don-t-think-pay-off-t1847.htm#9334</comments>
			<guid>http://www.scripts4he.com/ferguson-discussions-f82/some-things-i-don-t-think-pay-off-t1847.htm</guid>
		</item>
		<item>
			<title>Suggestions for NewSitNGo</title>
			<link>http://www.scripts4he.com/discussions-f118/suggestions-for-newsitngo-t1846.htm</link>
			<dc:creator>RoboPoker</dc:creator>
			<description>Hi,



i will kick off with a botlog, which can be discussed here, and i urge people to do just like me so we can make this profile even better.



Shanky Technologies Holdem Version 5.2.5: Hand: 8c 4h 

Players = 2 Fold

hands played in session = 243

in timer: players = 2, folds in game= 0, raises = 1, checks = 0, calls = 0, bets = 0, folds = 0

casino = FT 9 Max, game = No Limit Tourny, BB = 500.00, Pot = 16 BBs, Stack = 3495.00, TI = 0 BBs

In Small Blind

Matching user defined condition  ...</description>
			<category>Discussions</category>
			<pubDate>Wed, 21 Jul 2010 23:36:10 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/suggestions-for-newsitngo-t1846.htm#9333</comments>
			<guid>http://www.scripts4he.com/discussions-f118/suggestions-for-newsitngo-t1846.htm</guid>
		</item>
		<item>
			<title>Trying too hard to buy 1 blind based off blind size</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/trying-too-hard-to-buy-1-blind-based-off-blind-size-t1516.htm</link>
			<dc:creator>BattleCattle</dc:creator>
			<description>I've had many a tournament thus far in which I have been knocked out in 4th or 5-6th in a slower game due to the bot getting scared of having a non dominant stack when it's not bottom, or even second from bottom in size. Now I know this is almost entirely due to no valid stack size recognition. However, I am not a fan of lines 420+421 being the way they are.

Code:When StackSize &lt; 8 

When In SmallBlind and raises = 0 and calls = 0 RaiseMax force

Reason being that in a slower game, it's  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sun, 20 Dec 2009 07:31:45 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/trying-too-hard-to-buy-1-blind-based-off-blind-size-t1516.htm#7702</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/trying-too-hard-to-buy-1-blind-based-off-blind-size-t1516.htm</guid>
		</item>
		<item>
			<title>fold with AAA99</title>
			<link>http://www.scripts4he.com/fixedlimit-discussions-f228/fold-with-aaa99-t1845.htm</link>
			<dc:creator>marisa</dc:creator>
			<description>Hi Webber please. Can you see were is the problem? the bot fold with fullhouse AAA99 here you have the log of this hand.

The profile was fixet limit but in the log you can see --Default Profile: &quot;Doodle 82&quot;-- If you want I can send you the entire profile.

Thanks.

 

Shanky Technologies Holdem Version 5.2.2: Hand: Ad As 

Players = 8 have AA

Raise

hands played in session = 527

in timer: players = 8, folds in game= 4, raises = 1, checks = 0, calls = 2, bets = 0, folds = 4

casino  ...</description>
			<category>FixedLimit Discussions</category>
			<pubDate>Sat, 17 Jul 2010 09:44:52 GMT</pubDate>
			<comments>http://www.scripts4he.com/fixedlimit-discussions-f228/fold-with-aaa99-t1845.htm#9324</comments>
			<guid>http://www.scripts4he.com/fixedlimit-discussions-f228/fold-with-aaa99-t1845.htm</guid>
		</item>
		<item>
			<title>Problem with Fulltilt Rush</title>
			<link>http://www.scripts4he.com/hydralite-f38/problem-with-fulltilt-rush-t1842.htm</link>
			<dc:creator>Pepone</dc:creator>
			<description><![CDATA[Hi;
<br />

<br />
I am trying the Hydralite in Rush Poker. It works fine the first time, after the sit out, open and close the window of the poker table continuoslly.
<br />

<br />
Any idea?
<br />

<br />
Pepone]]></description>
			<category>HydraLite</category>
			<pubDate>Tue, 13 Jul 2010 20:50:52 GMT</pubDate>
			<comments>http://www.scripts4he.com/hydralite-f38/problem-with-fulltilt-rush-t1842.htm#9318</comments>
			<guid>http://www.scripts4he.com/hydralite-f38/problem-with-fulltilt-rush-t1842.htm</guid>
		</item>
		<item>
			<title>some critical observations</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/some-critical-observations-t1834.htm</link>
			<dc:creator>kano</dc:creator>
			<description>



as you can see we have a very high amount of 5th 6th and 7th place finishes.... now im a firm believer that a good profile should finish 6th and 7th under 10% of the time... way too high in my opinion which means the profile is overplaying at this stage of the game..



the 1st to 2nd ratio is ok.. as long as it stays around the 3:2 ratio of 2nds to firsts... and i think we need to convert more 3rds to 2nd and 1sts



i think instead of just focusing on the little leaks we have to modify  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Wed, 16 Jun 2010 00:34:46 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/some-critical-observations-t1834.htm#9271</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/some-critical-observations-t1834.htm</guid>
		</item>
		<item>
			<title>Posting the brand new webbercash</title>
			<link>http://www.scripts4he.com/webbercash-discussions-f224/posting-the-brand-new-webbercash-t1700.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[this is new and has been tested over about 10000 hands only
<br />

<br />
i am going to name it newwebbercash so it doesn't overwrite the old
<br />

<br />
anyone who is going to use this i need massive feedback as the postflop is completely different
<br />

<br />
start at the micros
<br />

<br />
I'll post the new version shortly]]></description>
			<category>Webbercash Discussions</category>
			<pubDate>Mon, 15 Mar 2010 05:03:07 GMT</pubDate>
			<comments>http://www.scripts4he.com/webbercash-discussions-f224/posting-the-brand-new-webbercash-t1700.htm#8657</comments>
			<guid>http://www.scripts4he.com/webbercash-discussions-f224/posting-the-brand-new-webbercash-t1700.htm</guid>
		</item>
		<item>
			<title>line 77</title>
			<link>http://www.scripts4he.com/discussions-f118/line-77-t1801.htm</link>
			<dc:creator>mrpokerman</dc:creator>
			<description><![CDATA[When OpponentsAtTable &lt;= 2 and StackSize &lt;= 10 and In SmallBlind RaiseMax force
<br />

<br />
this seems a bit crazy. we are allin in SB with real trash!
<br />

<br />
run about 50 so far things are not looking good with this one.
<br />

<br />
thoughts.]]></description>
			<category>Discussions</category>
			<pubDate>Thu, 20 May 2010 09:50:35 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/line-77-t1801.htm#9171</comments>
			<guid>http://www.scripts4he.com/discussions-f118/line-77-t1801.htm</guid>
		</item>
		<item>
			<title>bot connecting too fast --&gt; hand card not valid</title>
			<link>http://www.scripts4he.com/bodog-hoppers-f37/bot-connecting-too-fast-hand-card-not-valid-t1781.htm</link>
			<dc:creator>boudine</dc:creator>
			<description><![CDATA[Hi,
<br />
I am quite sure i find one of the problem i got on bodog hydra hopper.
<br />
Sometimes it opens a new table and it waits until folding because of
<br />
time because the bot is getting hand card not valid. I think thats
<br />
because it doesn't wait enough time before launching a new table just
<br />
after an other one.
<br />
I try to set it to 60 seconds, but it seems that it is not waiting.
<br />
Are there some guys  having the same issue ?
<br />
thanks for feedback]]></description>
			<category>Bodog Hoppers</category>
			<pubDate>Mon, 03 May 2010 20:21:01 GMT</pubDate>
			<comments>http://www.scripts4he.com/bodog-hoppers-f37/bot-connecting-too-fast-hand-card-not-valid-t1781.htm#9060</comments>
			<guid>http://www.scripts4he.com/bodog-hoppers-f37/bot-connecting-too-fast-hand-card-not-valid-t1781.htm</guid>
		</item>
		<item>
			<title>Clarification Furguson Profile</title>
			<link>http://www.scripts4he.com/ferguson-discussions-f82/clarification-furguson-profile-t1797.htm</link>
			<dc:creator>peteoaten</dc:creator>
			<description><![CDATA[Hi all,
<br />

<br />
Could i clarify which kind of tournaments to use the furguson proile in ?
<br />

<br />
Its bundled with the SNG package and says within the profile for 9 player SNG, however i have been using it in 18man SNG - played 4 only, but had 3 cashes. Read elsewhere on this forum that people are using it for MTT.
<br />

<br />
I really like the way this profile plays so would like to make sure im applying it to the correct tournament type.]]></description>
			<category>Ferguson Discussions</category>
			<pubDate>Tue, 18 May 2010 08:33:18 GMT</pubDate>
			<comments>http://www.scripts4he.com/ferguson-discussions-f82/clarification-furguson-profile-t1797.htm#9150</comments>
			<guid>http://www.scripts4he.com/ferguson-discussions-f82/clarification-furguson-profile-t1797.htm</guid>
		</item>
		<item>
			<title>Anyone using this lately?</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/anyone-using-this-lately-t1764.htm</link>
			<dc:creator>cmberges</dc:creator>
			<description><![CDATA[I been using the doodle and was wondering if anyone has had success with this profile lately?
<br />

<br />
May try it tonight and report.]]></description>
			<category>MTT Discussions</category>
			<pubDate>Fri, 30 Apr 2010 01:39:48 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/anyone-using-this-lately-t1764.htm#8999</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/anyone-using-this-lately-t1764.htm</guid>
		</item>
		<item>
			<title>Hopper scans the list only 1 time.</title>
			<link>http://www.scripts4he.com/hydra-f54/hopper-scans-the-list-only-1-time-t1790.htm</link>
			<dc:creator>newsat</dc:creator>
			<description><![CDATA[Not using waiting list option, Hopper scans the list from top to bottom. It passes the full table, and opens not full table and trying to sit down. 
<br />

<br />
But it scans only 1 time. After it ended the 1st scan, it doens't return to the top table. So it can't open any more table.
<br />

<br />
What is the problem ?]]></description>
			<category>Hydra</category>
			<pubDate>Fri, 07 May 2010 02:11:18 GMT</pubDate>
			<comments>http://www.scripts4he.com/hydra-f54/hopper-scans-the-list-only-1-time-t1790.htm#9123</comments>
			<guid>http://www.scripts4he.com/hydra-f54/hopper-scans-the-list-only-1-time-t1790.htm</guid>
		</item>
		<item>
			<title>New Simplestrat error</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/new-simplestrat-error-t1784.htm</link>
			<dc:creator>aircowboy</dc:creator>
			<description><![CDATA[line 2885 Urecongnized character o
<br />
line 2885 syntax error expected ACT_BET]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Tue, 04 May 2010 10:24:14 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/new-simplestrat-error-t1784.htm#9071</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/new-simplestrat-error-t1784.htm</guid>
		</item>
		<item>
			<title>about registration</title>
			<link>http://www.scripts4he.com/hydra-f54/about-registration-t1774.htm</link>
			<dc:creator>newsat</dc:creator>
			<description><![CDATA[When running hydra, there appears a window showing my ID.
<br />

<br />
It closes if I input the correct registration code.
<br />

<br />
But when I click OK or cancel, it says &quot;Successfully Registered&quot;
<br />

<br />
The hopper was successfully registered? 
<br />

<br />
or Is there an error ?]]></description>
			<category>Hydra</category>
			<pubDate>Sun, 02 May 2010 05:52:20 GMT</pubDate>
			<comments>http://www.scripts4he.com/hydra-f54/about-registration-t1774.htm#9036</comments>
			<guid>http://www.scripts4he.com/hydra-f54/about-registration-t1774.htm</guid>
		</item>
		<item>
			<title>Stoploss feature with Bodog hopper?</title>
			<link>http://www.scripts4he.com/hydra-f54/stoploss-feature-with-bodog-hopper-t1765.htm</link>
			<dc:creator>ukrossy</dc:creator>
			<description><![CDATA[Hi guys
<br />
Curious how the stoploss feature works with Bodog hopper, Webber recently told me it has the stoploss on it but i have been trying the trial version and cannot find any options to change the stoploss values.
<br />

<br />
Cheers in advance for help]]></description>
			<category>Hydra</category>
			<pubDate>Fri, 30 Apr 2010 16:09:16 GMT</pubDate>
			<comments>http://www.scripts4he.com/hydra-f54/stoploss-feature-with-bodog-hopper-t1765.htm#9002</comments>
			<guid>http://www.scripts4he.com/hydra-f54/stoploss-feature-with-bodog-hopper-t1765.htm</guid>
		</item>
		<item>
			<title>questions</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/questions-t1759.htm</link>
			<dc:creator>PINT</dc:creator>
			<description>First:



line 749: When BigBlindSize >= 50  and BigBlindSize = 1  and StackSize >= 15  and not OpponentsAtTable  </description>
			<category>Simplestrat Discussions</category>
			<pubDate>Mon, 26 Apr 2010 09:53:13 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/questions-t1759.htm#8953</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/questions-t1759.htm</guid>
		</item>
		<item>
			<title>CORRECT WINDOWS SETTINGS FOR HOPPERS</title>
			<link>http://www.scripts4he.com/windows-settings-for-hoppers-f30/correct-windows-settings-for-hoppers-t1730.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[<a href="http://www.servimg.com/image_preview.php?i=206&amp;u=13839225" target="_blank"><img src="http://i63.servimg.com/u/f63/13/83/92/25/winset10.jpg" alt="" /></a>                        <a href="http://www.servimg.com/image_preview.php?i=207&amp;u=13839225" target="_blank"><img src="http://i63.servimg.com/u/f63/13/83/92/25/winset11.jpg" alt="" /></a>]]></description>
			<category>WINDOWS SETTINGS FOR HOPPERS</category>
			<pubDate>Thu, 01 Apr 2010 05:26:59 GMT</pubDate>
			<comments>http://www.scripts4he.com/windows-settings-for-hoppers-f30/correct-windows-settings-for-hoppers-t1730.htm#8802</comments>
			<guid>http://www.scripts4he.com/windows-settings-for-hoppers-f30/correct-windows-settings-for-hoppers-t1730.htm</guid>
		</item>
		<item>
			<title>Well I'm really liking the adjustments I made</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/well-i-m-really-liking-the-adjustments-i-made-t1686.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[I still want to strengthen it even more and i have about 200 more hand histories to go through
<br />

<br />
still want to add more to the heads up code
<br />

<br />
plz let me know how u guys like the changes]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Wed, 10 Mar 2010 06:43:24 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/well-i-m-really-liking-the-adjustments-i-made-t1686.htm#8590</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/well-i-m-really-liking-the-adjustments-i-made-t1686.htm</guid>
		</item>
		<item>
			<title>100k hands!</title>
			<link>http://www.scripts4he.com/fixedlimit-player-journals-f226/100k-hands-t975.htm</link>
			<dc:creator>tclckc</dc:creator>
			<description>gonna start an extensive test of the &quot;limit&quot; profile at the .05/.10 tables.  My goal is to have 100k hands within the next 45 days.  will keep you posted!!</description>
			<category>FixedLimit Player Journals</category>
			<pubDate>Sat, 22 Aug 2009 14:17:14 GMT</pubDate>
			<comments>http://www.scripts4he.com/fixedlimit-player-journals-f226/100k-hands-t975.htm#4947</comments>
			<guid>http://www.scripts4he.com/fixedlimit-player-journals-f226/100k-hands-t975.htm</guid>
		</item>
		<item>
			<title>I plan on redoing the entire post flop code for this profile</title>
			<link>http://www.scripts4he.com/cash-and-cash2-discussions-f213/i-plan-on-redoing-the-entire-post-flop-code-for-this-profile-t1677.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[i deleted the entire postflop code for this profile and planning on writing it from scratch
<br />

<br />
i will release a new version withing the week
<br />

<br />
hope to get some testers]]></description>
			<category>Cash and Cash2 Discussions</category>
			<pubDate>Tue, 02 Mar 2010 21:15:11 GMT</pubDate>
			<comments>http://www.scripts4he.com/cash-and-cash2-discussions-f213/i-plan-on-redoing-the-entire-post-flop-code-for-this-profile-t1677.htm#8523</comments>
			<guid>http://www.scripts4he.com/cash-and-cash2-discussions-f213/i-plan-on-redoing-the-entire-post-flop-code-for-this-profile-t1677.htm</guid>
		</item>
		<item>
			<title>1000th in 44000 people with MTT Project</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/1000th-in-44000-people-with-mtt-project-t1675.htm</link>
			<dc:creator>Pepone</dc:creator>
			<description>I like this profile!



But I see things that I don't like. In the last hands I had 7000 chips and I was BB (6000). I was totally pot commited, and with a pot of 22000 it folds after a raise of UTG!! Maybe I am wrong, but...



Are the antes computed when start in the profile?



Thanks for you profile! We hope it improve slowly.



Pepone











&quot;Shanky Technologies Holdem Version 4.8.4: Hand: 2s Qs 

Players = 8 have Q7-2 suited

If calls = 3 or more and raises = 0, call but fold for  ...</description>
			<category>MTT Discussions</category>
			<pubDate>Sun, 28 Feb 2010 20:28:42 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/1000th-in-44000-people-with-mtt-project-t1675.htm#8509</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/1000th-in-44000-people-with-mtt-project-t1675.htm</guid>
		</item>
		<item>
			<title>Is anyone using this?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/is-anyone-using-this-t1667.htm</link>
			<dc:creator>poker.shorts</dc:creator>
			<description><![CDATA[It's pretty quiet in the simplestrat area these days..is anyone using this profile?
<br />

<br />
or maybe your all off quietly making money, a quiet customer is a happy customer and all that...
<br />

<br />
i'm going to be adding my results to the input form so we can see how it's doing overall - i suggest you guys do the same!
<br />

<br />
that way we will be able to see the long term ROI/ITM stats.]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Tue, 23 Feb 2010 15:41:18 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/is-anyone-using-this-t1667.htm#8483</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/is-anyone-using-this-t1667.htm</guid>
		</item>
		<item>
			<title>Another Deep Finish in MTT</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/another-deep-finish-in-mtt-t1482.htm</link>
			<dc:creator>ScottyAce</dc:creator>
			<description>Almost 600 entries in a deep stack tourney using MTTProject.  Made final table and a high finish!!   Only $2 entry MTT, but still nice payoff.



I let the profile play until bubble, after making the money I let play again until final table.  Took over a bit at the final table.  Lost when my AQ against Ace rags when they hit their catch card. 



It had made to critical all-ins in the tournament to stay alive, lucky It hit the flop on both. 



This will make the second deep finish so far  ...</description>
			<category>MTT Discussions</category>
			<pubDate>Mon, 07 Dec 2009 01:24:52 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/another-deep-finish-in-mtt-t1482.htm#7495</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/another-deep-finish-in-mtt-t1482.htm</guid>
		</item>
		<item>
			<title>is this the best MTT profile?</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/is-this-the-best-mtt-profile-t1620.htm</link>
			<dc:creator>kano</dc:creator>
			<description>hey webber are you confident that this is the most complete mtt profile.. compared to bullets and brats... i only ask because i saw this journal http://bonusbots.com/forum/YaBB.pl?num=1262129118/75 and hes doing very well with bullets/brats mtt profiles and i would like to do possibly test bullets.. brats.. and your profile and make a journal comparing the results.... if yours was a clear winner it would generate alot of business for you but i just thought i would make sure you think you can  ...</description>
			<category>MTT Discussions</category>
			<pubDate>Wed, 03 Feb 2010 14:40:40 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/is-this-the-best-mtt-profile-t1620.htm#8297</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/is-this-the-best-mtt-profile-t1620.htm</guid>
		</item>
		<item>
			<title>bet sizing</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/bet-sizing-t1654.htm</link>
			<dc:creator>kano</dc:creator>
			<description>webber any chance you could change it so the bot isnt betting random numbers like 486 chips etc.. rounding to the nearest big or small blind would look better haha i dunno if its possible to impliment though</description>
			<category>MTT Discussions</category>
			<pubDate>Thu, 18 Feb 2010 14:53:43 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/bet-sizing-t1654.htm#8430</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/bet-sizing-t1654.htm</guid>
		</item>
		<item>
			<title>fold 66 SB</title>
			<link>http://www.scripts4he.com/discussions-f118/fold-66-sb-t1660.htm</link>
			<dc:creator>kano</dc:creator>
			<description>Shanky Technologies Holdem Version 4.8.4: Hand: 6c 6s 

Players = 4 have 66

raise if opponents left &lt;= 4 and no calls

If calls = 2 or more and raises = 0, call but fold for 2 raises cold

If raises = 1 or more and calls = 3+, call and call all raises

If raises = 1 or more and calls = 2 or less, fold

defend blinds

hands played in session = 24

in timer: players = 4, folds in game= 0, raises = 0, checks = 0, calls = 0, bets = 0, folds = 0

casino = FT 9 Max, game = No Limit Tourny, BB =  ...</description>
			<category>Discussions</category>
			<pubDate>Sat, 20 Feb 2010 15:28:38 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/fold-66-sb-t1660.htm#8455</comments>
			<guid>http://www.scripts4he.com/discussions-f118/fold-66-sb-t1660.htm</guid>
		</item>
		<item>
			<title>Take it MTT is doing fine</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/take-it-mtt-is-doing-fine-t1655.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[I take it that the MTTProject is doing fine
<br />

<br />
not too many botlogs and this was voted to be the next to be worked on
<br />

<br />
but im not seeing many fixes so i am thinking we should move on to another profile]]></description>
			<category>MTT Discussions</category>
			<pubDate>Thu, 18 Feb 2010 17:02:19 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/take-it-mtt-is-doing-fine-t1655.htm#8433</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/take-it-mtt-is-doing-fine-t1655.htm</guid>
		</item>
		<item>
			<title>7500 man freeroll</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/7500-man-freeroll-t1643.htm</link>
			<dc:creator>kano</dc:creator>
			<description>i came SEVENTH in a 7500 man tournmant ... OH MY FREAKING GOD.. HOW GOOD IS THAT!! me thinks this profile is great at massive donkaments hahhaha im pretty confident with my one tounament sample size... thats CRAZY!!!</description>
			<category>MTT Discussions</category>
			<pubDate>Sat, 13 Feb 2010 22:10:26 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/7500-man-freeroll-t1643.htm#8403</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/7500-man-freeroll-t1643.htm</guid>
		</item>
		<item>
			<title>Non-FT version</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/non-ft-version-t1626.htm</link>
			<dc:creator>BattleCattle</dc:creator>
			<description>There was talk a while ago about the changes to the simplestrat profile also coming out in a non-ft variable dependent version I believe. I was wondering if that was still planned or if it will only be offered the way it is?</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Fri, 05 Feb 2010 22:37:32 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/non-ft-version-t1626.htm#8336</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/non-ft-version-t1626.htm</guid>
		</item>
		<item>
			<title>umm why this section of code?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/umm-why-this-section-of-code-t1616.htm</link>
			<dc:creator>kano</dc:creator>
			<description>When OpponentsAtTable = 1 and BigBlindSize = 100 and StackSize &gt;= 120

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 120 and StackSize &gt;= 100

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 160 and StackSize &gt;= 75

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 200 and StackSize &gt;= 55

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 240 and  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sun, 31 Jan 2010 13:49:38 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/umm-why-this-section-of-code-t1616.htm#8253</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/umm-why-this-section-of-code-t1616.htm</guid>
		</item>
		<item>
			<title>Quick question</title>
			<link>http://www.scripts4he.com/discussions-f118/quick-question-t1624.htm</link>
			<dc:creator>jj1002</dc:creator>
			<description>I am starting to get more involved in ppl and noticed some things in the newsitngo code. I know ppl isn't the greatest language in syntax nor function. I wrote a more functional language and parser/compiler as a term project way back in college but not for poker. Anyway, I have noticed conflicting situations in the ppl. I know this language is very limited due to its sequential nature but I just wanted to ask if your intent was to have shortstack code supercede bubble code. I have seen the bot  ...</description>
			<category>Discussions</category>
			<pubDate>Fri, 05 Feb 2010 01:03:53 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/quick-question-t1624.htm#8325</comments>
			<guid>http://www.scripts4he.com/discussions-f118/quick-question-t1624.htm</guid>
		</item>
		<item>
			<title>thinking of changing the ITM code to newsitngo's ITM code</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/thinking-of-changing-the-itm-code-to-newsitngo-s-itm-code-t1217.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[thinking of changing the ITM code to newsitngo's ITM code
<br />

<br />
what does everyone think.
<br />
i look at the pie graph for newsitngo and the 1st and 3rds destroy the 2nds which brings the ROI% up tremendously.
<br />

<br />
i think if we use it's ITM code for this profile, we will get many more 1sts.
<br />
not sure though]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Tue, 20 Oct 2009 22:07:48 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/thinking-of-changing-the-itm-code-to-newsitngo-s-itm-code-t1217.htm#6244</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/thinking-of-changing-the-itm-code-to-newsitngo-s-itm-code-t1217.htm</guid>
		</item>
		<item>
			<title>hate the heads up play</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/hate-the-heads-up-play-t1615.htm</link>
			<dc:creator>kano</dc:creator>
			<description>its soo erratic and over aggressive... it calls all ins with basically anything if the bot has a substantial chicp lead aka throwing away the win... and it raises basically anything and after about 4 hands the other player catches on and re raises... ahhh such a good profile with such bad heads up play</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sun, 31 Jan 2010 13:37:24 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/hate-the-heads-up-play-t1615.htm#8252</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/hate-the-heads-up-play-t1615.htm</guid>
		</item>
		<item>
