<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Scripts4He Profiles, Hoppers, and SnG Starters</title>
		<link>http://www.scripts4he.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 10 Mar 2010 06:43:24 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Scripts4He Profiles, Hoppers, and SnG Starters</title>
			<url>http://illiweb.com/fa/vide.gif</url>
			<link>http://www.scripts4he.com/feed/?</link>
		</image>
		<item>
			<title>Well I'm really liking the adjustments I made</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/well-i-m-really-liking-the-adjustments-i-made-t1686.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[I still want to strengthen it even more and i have about 200 more hand histories to go through
<br />

<br />
still want to add more to the heads up code
<br />

<br />
plz let me know how u guys like the changes]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Wed, 10 Mar 2010 06:43:24 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/well-i-m-really-liking-the-adjustments-i-made-t1686.htm#8590</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/well-i-m-really-liking-the-adjustments-i-made-t1686.htm</guid>
		</item>
		<item>
			<title>100k hands!</title>
			<link>http://www.scripts4he.com/fixedlimit-player-journals-f226/100k-hands-t975.htm</link>
			<dc:creator>tclckc</dc:creator>
			<description>gonna start an extensive test of the &quot;limit&quot; profile at the .05/.10 tables.  My goal is to have 100k hands within the next 45 days.  will keep you posted!!</description>
			<category>FixedLimit Player Journals</category>
			<pubDate>Sat, 22 Aug 2009 14:17:14 GMT</pubDate>
			<comments>http://www.scripts4he.com/fixedlimit-player-journals-f226/100k-hands-t975.htm#4947</comments>
			<guid>http://www.scripts4he.com/fixedlimit-player-journals-f226/100k-hands-t975.htm</guid>
		</item>
		<item>
			<title>I plan on redoing the entire post flop code for this profile</title>
			<link>http://www.scripts4he.com/cash-and-cash2-discussions-f213/i-plan-on-redoing-the-entire-post-flop-code-for-this-profile-t1677.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[i deleted the entire postflop code for this profile and planning on writing it from scratch
<br />

<br />
i will release a new version withing the week
<br />

<br />
hope to get some testers]]></description>
			<category>Cash and Cash2 Discussions</category>
			<pubDate>Tue, 02 Mar 2010 21:15:11 GMT</pubDate>
			<comments>http://www.scripts4he.com/cash-and-cash2-discussions-f213/i-plan-on-redoing-the-entire-post-flop-code-for-this-profile-t1677.htm#8523</comments>
			<guid>http://www.scripts4he.com/cash-and-cash2-discussions-f213/i-plan-on-redoing-the-entire-post-flop-code-for-this-profile-t1677.htm</guid>
		</item>
		<item>
			<title>1000th in 44000 people with MTT Project</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/1000th-in-44000-people-with-mtt-project-t1675.htm</link>
			<dc:creator>Pepone</dc:creator>
			<description>I like this profile!



But I see things that I don't like. In the last hands I had 7000 chips and I was BB (6000). I was totally pot commited, and with a pot of 22000 it folds after a raise of UTG!! Maybe I am wrong, but...



Are the antes computed when start in the profile?



Thanks for you profile! We hope it improve slowly.



Pepone











&quot;Shanky Technologies Holdem Version 4.8.4: Hand: 2s Qs 

Players = 8 have Q7-2 suited

If calls = 3 or more and raises = 0, call but fold for  ...</description>
			<category>MTT Discussions</category>
			<pubDate>Sun, 28 Feb 2010 20:28:42 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/1000th-in-44000-people-with-mtt-project-t1675.htm#8509</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/1000th-in-44000-people-with-mtt-project-t1675.htm</guid>
		</item>
		<item>
			<title>Is anyone using this?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/is-anyone-using-this-t1667.htm</link>
			<dc:creator>poker.shorts</dc:creator>
			<description><![CDATA[It's pretty quiet in the simplestrat area these days..is anyone using this profile?
<br />

<br />
or maybe your all off quietly making money, a quiet customer is a happy customer and all that...
<br />

<br />
i'm going to be adding my results to the input form so we can see how it's doing overall - i suggest you guys do the same!
<br />

<br />
that way we will be able to see the long term ROI/ITM stats.]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Tue, 23 Feb 2010 15:41:18 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/is-anyone-using-this-t1667.htm#8483</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/is-anyone-using-this-t1667.htm</guid>
		</item>
		<item>
			<title>Another Deep Finish in MTT</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/another-deep-finish-in-mtt-t1482.htm</link>
			<dc:creator>ScottyAce</dc:creator>
			<description>Almost 600 entries in a deep stack tourney using MTTProject.  Made final table and a high finish!!   Only $2 entry MTT, but still nice payoff.



I let the profile play until bubble, after making the money I let play again until final table.  Took over a bit at the final table.  Lost when my AQ against Ace rags when they hit their catch card. 



It had made to critical all-ins in the tournament to stay alive, lucky It hit the flop on both. 



This will make the second deep finish so far  ...</description>
			<category>MTT Discussions</category>
			<pubDate>Mon, 07 Dec 2009 01:24:52 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/another-deep-finish-in-mtt-t1482.htm#7495</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/another-deep-finish-in-mtt-t1482.htm</guid>
		</item>
		<item>
			<title>is this the best MTT profile?</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/is-this-the-best-mtt-profile-t1620.htm</link>
			<dc:creator>kano</dc:creator>
			<description>hey webber are you confident that this is the most complete mtt profile.. compared to bullets and brats... i only ask because i saw this journal http://bonusbots.com/forum/YaBB.pl?num=1262129118/75 and hes doing very well with bullets/brats mtt profiles and i would like to do possibly test bullets.. brats.. and your profile and make a journal comparing the results.... if yours was a clear winner it would generate alot of business for you but i just thought i would make sure you think you can  ...</description>
			<category>MTT Discussions</category>
			<pubDate>Wed, 03 Feb 2010 14:40:40 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/is-this-the-best-mtt-profile-t1620.htm#8297</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/is-this-the-best-mtt-profile-t1620.htm</guid>
		</item>
		<item>
			<title>bet sizing</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/bet-sizing-t1654.htm</link>
			<dc:creator>kano</dc:creator>
			<description>webber any chance you could change it so the bot isnt betting random numbers like 486 chips etc.. rounding to the nearest big or small blind would look better haha i dunno if its possible to impliment though</description>
			<category>MTT Discussions</category>
			<pubDate>Thu, 18 Feb 2010 14:53:43 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/bet-sizing-t1654.htm#8430</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/bet-sizing-t1654.htm</guid>
		</item>
		<item>
			<title>fold 66 SB</title>
			<link>http://www.scripts4he.com/discussions-f118/fold-66-sb-t1660.htm</link>
			<dc:creator>kano</dc:creator>
			<description>Shanky Technologies Holdem Version 4.8.4: Hand: 6c 6s 

Players = 4 have 66

raise if opponents left &lt;= 4 and no calls

If calls = 2 or more and raises = 0, call but fold for 2 raises cold

If raises = 1 or more and calls = 3+, call and call all raises

If raises = 1 or more and calls = 2 or less, fold

defend blinds

hands played in session = 24

in timer: players = 4, folds in game= 0, raises = 0, checks = 0, calls = 0, bets = 0, folds = 0

casino = FT 9 Max, game = No Limit Tourny, BB =  ...</description>
			<category>Discussions</category>
			<pubDate>Sat, 20 Feb 2010 15:28:38 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/fold-66-sb-t1660.htm#8455</comments>
			<guid>http://www.scripts4he.com/discussions-f118/fold-66-sb-t1660.htm</guid>
		</item>
		<item>
			<title>Take it MTT is doing fine</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/take-it-mtt-is-doing-fine-t1655.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[I take it that the MTTProject is doing fine
<br />

<br />
not too many botlogs and this was voted to be the next to be worked on
<br />

<br />
but im not seeing many fixes so i am thinking we should move on to another profile]]></description>
			<category>MTT Discussions</category>
			<pubDate>Thu, 18 Feb 2010 17:02:19 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/take-it-mtt-is-doing-fine-t1655.htm#8433</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/take-it-mtt-is-doing-fine-t1655.htm</guid>
		</item>
		<item>
			<title>7500 man freeroll</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/7500-man-freeroll-t1643.htm</link>
			<dc:creator>kano</dc:creator>
			<description>i came SEVENTH in a 7500 man tournmant ... OH MY FREAKING GOD.. HOW GOOD IS THAT!! me thinks this profile is great at massive donkaments hahhaha im pretty confident with my one tounament sample size... thats CRAZY!!!</description>
			<category>MTT Discussions</category>
			<pubDate>Sat, 13 Feb 2010 22:10:26 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/7500-man-freeroll-t1643.htm#8403</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/7500-man-freeroll-t1643.htm</guid>
		</item>
		<item>
			<title>Non-FT version</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/non-ft-version-t1626.htm</link>
			<dc:creator>BattleCattle</dc:creator>
			<description>There was talk a while ago about the changes to the simplestrat profile also coming out in a non-ft variable dependent version I believe. I was wondering if that was still planned or if it will only be offered the way it is?</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Fri, 05 Feb 2010 22:37:32 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/non-ft-version-t1626.htm#8336</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/non-ft-version-t1626.htm</guid>
		</item>
		<item>
			<title>umm why this section of code?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/umm-why-this-section-of-code-t1616.htm</link>
			<dc:creator>kano</dc:creator>
			<description>When OpponentsAtTable = 1 and BigBlindSize = 100 and StackSize &gt;= 120

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 120 and StackSize &gt;= 100

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 160 and StackSize &gt;= 75

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 200 and StackSize &gt;= 55

When raises &gt;= 0 RaiseMax force



When OpponentsAtTable = 1 and BigBlindSize = 240 and  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sun, 31 Jan 2010 13:49:38 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/umm-why-this-section-of-code-t1616.htm#8253</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/umm-why-this-section-of-code-t1616.htm</guid>
		</item>
		<item>
			<title>Quick question</title>
			<link>http://www.scripts4he.com/discussions-f118/quick-question-t1624.htm</link>
			<dc:creator>jj1002</dc:creator>
			<description>I am starting to get more involved in ppl and noticed some things in the newsitngo code. I know ppl isn't the greatest language in syntax nor function. I wrote a more functional language and parser/compiler as a term project way back in college but not for poker. Anyway, I have noticed conflicting situations in the ppl. I know this language is very limited due to its sequential nature but I just wanted to ask if your intent was to have shortstack code supercede bubble code. I have seen the bot  ...</description>
			<category>Discussions</category>
			<pubDate>Fri, 05 Feb 2010 01:03:53 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/quick-question-t1624.htm#8325</comments>
			<guid>http://www.scripts4he.com/discussions-f118/quick-question-t1624.htm</guid>
		</item>
		<item>
			<title>thinking of changing the ITM code to newsitngo's ITM code</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/thinking-of-changing-the-itm-code-to-newsitngo-s-itm-code-t1217.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[thinking of changing the ITM code to newsitngo's ITM code
<br />

<br />
what does everyone think.
<br />
i look at the pie graph for newsitngo and the 1st and 3rds destroy the 2nds which brings the ROI% up tremendously.
<br />

<br />
i think if we use it's ITM code for this profile, we will get many more 1sts.
<br />
not sure though]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Tue, 20 Oct 2009 22:07:48 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/thinking-of-changing-the-itm-code-to-newsitngo-s-itm-code-t1217.htm#6244</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/thinking-of-changing-the-itm-code-to-newsitngo-s-itm-code-t1217.htm</guid>
		</item>
		<item>
			<title>hate the heads up play</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/hate-the-heads-up-play-t1615.htm</link>
			<dc:creator>kano</dc:creator>
			<description>its soo erratic and over aggressive... it calls all ins with basically anything if the bot has a substantial chicp lead aka throwing away the win... and it raises basically anything and after about 4 hands the other player catches on and re raises... ahhh such a good profile with such bad heads up play</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sun, 31 Jan 2010 13:37:24 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/hate-the-heads-up-play-t1615.htm#8252</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/hate-the-heads-up-play-t1615.htm</guid>
		</item>
		<item>
			<title>post flop more aggressive and looser calls?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/post-flop-more-aggressive-and-looser-calls-t1593.htm</link>
			<dc:creator>webber04</dc:creator>
			<description>putting up a poll to see if the general public would like to see simplestrat play more aggressive and loose postflop than it is right now</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sat, 23 Jan 2010 18:30:58 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/post-flop-more-aggressive-and-looser-calls-t1593.htm#8142</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/post-flop-more-aggressive-and-looser-calls-t1593.htm</guid>
		</item>
		<item>
			<title>My last 3 months results with this Script</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/my-last-3-months-results-with-this-script-t1592.htm</link>
			<dc:creator>ScottyAce</dc:creator>
			<description><![CDATA[[img]url=http://www.servimg.com/image_preview.php?i=5&amp;u=14614481]<img src="http://i11.servimg.com/u/f11/14/61/44/81/mttres11.jpg" alt="" />[/url][/img]]]></description>
			<category>MTT Discussions</category>
			<pubDate>Sat, 23 Jan 2010 16:58:21 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/my-last-3-months-results-with-this-script-t1592.htm#8138</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/my-last-3-months-results-with-this-script-t1592.htm</guid>
		</item>
		<item>
			<title>new sng performance</title>
			<link>http://www.scripts4he.com/discussions-f118/new-sng-performance-t1589.htm</link>
			<dc:creator>snapperhead</dc:creator>
			<description><![CDATA[so i notice not a lot of discussion lately. 
<br />

<br />
is anybody using new sitngo profile?
<br />

<br />
i was considering switching to turbos for a while to increase volume.
<br />

<br />
can anyone provide some feedback over a decent sample?
<br />

<br />
cheers]]></description>
			<category>Discussions</category>
			<pubDate>Thu, 21 Jan 2010 21:34:15 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/new-sng-performance-t1589.htm#8112</comments>
			<guid>http://www.scripts4he.com/discussions-f118/new-sng-performance-t1589.htm</guid>
		</item>
		<item>
			<title>Really working with this profile</title>
			<link>http://www.scripts4he.com/webbercash-discussions-f224/really-working-with-this-profile-t1578.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[I have been working on making this script even better for the past 2 weeks
<br />

<br />
I will post a totally new revamped version within the next 2 days.]]></description>
			<category>Webbercash Discussions</category>
			<pubDate>Sat, 16 Jan 2010 07:11:18 GMT</pubDate>
			<comments>http://www.scripts4he.com/webbercash-discussions-f224/really-working-with-this-profile-t1578.htm#8032</comments>
			<guid>http://www.scripts4he.com/webbercash-discussions-f224/really-working-with-this-profile-t1578.htm</guid>
		</item>
		<item>
			<title>Adding high blind code to negate pushing all in when on the bubble</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/adding-high-blind-code-to-negate-pushing-all-in-when-on-the-bubble-t1579.htm</link>
			<dc:creator>webber04</dc:creator>
			<description><![CDATA[I am adding high blind with low stack code to help with losing on the bubble
<br />

<br />
will release in a couple of days]]></description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sat, 16 Jan 2010 07:12:23 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/adding-high-blind-code-to-negate-pushing-all-in-when-on-the-bubble-t1579.htm#8033</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/adding-high-blind-code-to-negate-pushing-all-in-when-on-the-bubble-t1579.htm</guid>
		</item>
		<item>
			<title>Is this a correct call here??</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/is-this-a-correct-call-here-t1568.htm</link>
			<dc:creator>snapperhead</dc:creator>
			<description>***** Hand History for Game *****

Tourney Hand NL Texas Hold'em - 

Table 2  025 Sit  Go () Table 1 (Real Money)

Seat 5 is the button

Seat 1: Villian ( &#36;2010.00 USD )

Seat 5: P2 ( &#36;3010.00 USD )

Seat 6: P3 ( &#36;4750.00 USD )

Seat 9: Hero ( &#36;3730.00 USD )

P3 posts small blind [&#36;400.00 USD].

Hero posts big blind [&#36;800.00 USD].

** Dealing down cards **

Dealt to Hero [  7d 4c ]

Villian raises [&#36;2010.00 USD]

P2 folds

P3 folds

Hero calls [&#36;1210.00 USD]

Villian  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Wed, 13 Jan 2010 05:49:08 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/is-this-a-correct-call-here-t1568.htm#7989</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/is-this-a-correct-call-here-t1568.htm</guid>
		</item>
		<item>
			<title>Donk Leads</title>
			<link>http://www.scripts4he.com/discussions-f118/donk-leads-t1565.htm</link>
			<dc:creator>wabbit</dc:creator>
			<description>Ok so...I'm watching this thing play. And it does reasonably ok. But it has a HUGE leak with too many checks/calls and regularly folds large portions of her stack away.





One big example is this scenario...raise AJ(or whatever raising hands are dictated) from the button 3 handed, BB calls.



Flop is T48....





Big Blind min bets into the bot...bot folds for like 1/8th the pot size. K so thats not terribad in itself once, but the same donks minbet lead every time and literally steal our  ...</description>
			<category>Discussions</category>
			<pubDate>Tue, 12 Jan 2010 03:02:16 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/donk-leads-t1565.htm#7981</comments>
			<guid>http://www.scripts4he.com/discussions-f118/donk-leads-t1565.htm</guid>
		</item>
		<item>
			<title>updates of the scripts</title>
			<link>http://www.scripts4he.com/webbercash-discussions-f224/updates-of-the-scripts-t1550.htm</link>
			<dc:creator>liesje</dc:creator>
			<description><![CDATA[Hi all,
<br />

<br />
where or how to get updates of the scripts?
<br />

<br />
thanks you all
<br />

<br />
and have a great new year]]></description>
			<category>Webbercash Discussions</category>
			<pubDate>Sun, 03 Jan 2010 19:25:43 GMT</pubDate>
			<comments>http://www.scripts4he.com/webbercash-discussions-f224/updates-of-the-scripts-t1550.htm#7913</comments>
			<guid>http://www.scripts4he.com/webbercash-discussions-f224/updates-of-the-scripts-t1550.htm</guid>
		</item>
		<item>
			<title>Results</title>
			<link>http://www.scripts4he.com/simplestrat-player-journals-f88/results-t1554.htm</link>
			<dc:creator>snapperhead</dc:creator>
			<description><![CDATA[My results from 1/12/09 to 6/1/10:
<br />

<br />

<br />
<a href="http://www.servimg.com/image_preview.php?i=7&amp;u=14612151" target="_blank"><img src="http://i11.servimg.com/u/f11/14/61/21/51/snappe16.jpg" alt="" /></a>]]></description>
			<category>Simplestrat Player Journals</category>
			<pubDate>Wed, 06 Jan 2010 13:58:42 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-player-journals-f88/results-t1554.htm#7922</comments>
			<guid>http://www.scripts4he.com/simplestrat-player-journals-f88/results-t1554.htm</guid>
		</item>
		<item>
			<title>Question About Profile Play</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/question-about-profile-play-t1515.htm</link>
			<dc:creator>aircowboy</dc:creator>
			<description>This is my first post/question

Using SimpleStrat profile in a SNG tournament called all-in with 7h 3d

This can't be right.



A few hands later all-in with 8d Ts, I know I was short stacked, but 8d Ts



Other than this I've had great luck with the SimpleStrat profile.



Shanky Technologies Holdem Version 4.6.4: Hand: 7h 3d 

Players = 7 Fold

hands played in session = 25

in timer: players = 7, folds in game= 6, raises = 0, checks = 0, calls = 1, bets = 0, folds = 6

casino =  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sat, 19 Dec 2009 15:28:03 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/question-about-profile-play-t1515.htm#7698</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/question-about-profile-play-t1515.htm</guid>
		</item>
		<item>
			<title>so...a little over break even?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/soa-little-over-break-even-t1543.htm</link>
			<dc:creator>BeefOrBacon</dc:creator>
			<description>Which is great...but what does everyone think needs to be improved upon? Maybe the profile is a bit TOO tight? opinions? I really have no idea.</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Fri, 01 Jan 2010 17:24:30 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/soa-little-over-break-even-t1543.htm#7882</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/soa-little-over-break-even-t1543.htm</guid>
		</item>
		<item>
			<title>Very Stong Profile</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/very-stong-profile-t1386.htm</link>
			<dc:creator>janowitz</dc:creator>
			<description><![CDATA[Made the final table took a lot of money in a 3000+ tourney last night.
<br />
I got zonked out with my AA against KJ. Oh well I got some serious cash for my bankroll 
<br />

<br />
<img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />]]></description>
			<category>MTT Discussions</category>
			<pubDate>Mon, 16 Nov 2009 17:30:25 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/very-stong-profile-t1386.htm#7073</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/very-stong-profile-t1386.htm</guid>
		</item>
		<item>
			<title>version of mtt project</title>
			<link>http://www.scripts4he.com/mtt-discussions-f64/version-of-mtt-project-t1540.htm</link>
			<dc:creator>Moby</dc:creator>
			<description><![CDATA[hi, what's the latest version of this profile? i've got version 2.7. Is this the latest?
<br />

<br />
thnx,]]></description>
			<category>MTT Discussions</category>
			<pubDate>Wed, 30 Dec 2009 17:58:09 GMT</pubDate>
			<comments>http://www.scripts4he.com/mtt-discussions-f64/version-of-mtt-project-t1540.htm#7866</comments>
			<guid>http://www.scripts4he.com/mtt-discussions-f64/version-of-mtt-project-t1540.htm</guid>
		</item>
		<item>
			<title>Trying too hard to buy 1 blind based off blind size</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/trying-too-hard-to-buy-1-blind-based-off-blind-size-t1516.htm</link>
			<dc:creator>BattleCattle</dc:creator>
			<description>I've had many a tournament thus far in which I have been knocked out in 4th or 5-6th in a slower game due to the bot getting scared of having a non dominant stack when it's not bottom, or even second from bottom in size. Now I know this is almost entirely due to no valid stack size recognition. However, I am not a fan of lines 420+421 being the way they are.

Code:When StackSize &lt; 8 

When In SmallBlind and raises = 0 and calls = 0 RaiseMax force

Reason being that in a slower game, it's  ...</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Sun, 20 Dec 2009 07:31:45 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/trying-too-hard-to-buy-1-blind-based-off-blind-size-t1516.htm#7702</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/trying-too-hard-to-buy-1-blind-based-off-blind-size-t1516.htm</guid>
		</item>
		<item>
			<title>webber, how confident are you of the bubble play?</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/webber-how-confident-are-you-of-the-bubble-play-t1507.htm</link>
			<dc:creator>BeefOrBacon</dc:creator>
			<description>I am just curious. Do you think it is pretty solid or it could use some work? I seem to be getting 4th half the time or so and I am not sure if this sounds right to you. What is your opinion on simplestrat's bubble play (since you were the one that created it ! haha)?</description>
			<category>Simplestrat Discussions</category>
			<pubDate>Mon, 14 Dec 2009 18:20:41 GMT</pubDate>
			<comments>http://www.scripts4he.com/simplestrat-discussions-f90/webber-how-confident-are-you-of-the-bubble-play-t1507.htm#7629</comments>
			<guid>http://www.scripts4he.com/simplestrat-discussions-f90/webber-how-confident-are-you-of-the-bubble-play-t1507.htm</guid>
		</item>
		<item>
			<title>god awful retarded bubble play</title>
			<link>http://www.scripts4he.com/discussions-f118/god-awful-retarded-bubble-play-t1512.htm</link>
			<dc:creator>BeefOrBacon</dc:creator>
			<description><![CDATA[ok. 
<br />
hero:SB
<br />
HUGE STACK: BB
<br />
CUTOFF: SIX HUNDRED CHIPS (blinds 250/500)
<br />
Button: Who cares
<br />

<br />
hero is 2nd sized stack, and shoves INTO The 8000 chipstack bigblind with A2o? REALLY? with the cutoff at less than ONE M?
<br />

<br />
My. God. Sorry but this REALLY pisses me off.]]></description>
			<category>Discussions</category>
			<pubDate>Tue, 15 Dec 2009 03:41:56 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/god-awful-retarded-bubble-play-t1512.htm#7645</comments>
			<guid>http://www.scripts4he.com/discussions-f118/god-awful-retarded-bubble-play-t1512.htm</guid>
		</item>
		<item>
			<title>More agressiveness post flop</title>
			<link>http://www.scripts4he.com/discussions-f118/more-agressiveness-post-flop-t1488.htm</link>
			<dc:creator>Rigged</dc:creator>
			<description>Hi i have some suggestions for the NewSitnGo profile (which i like btw).



I think it should be more agressive postflop with worse hands than toppair when not having initiative but opponent shows no strength.



For example we called preflop in position and villain checks to us (even out of postion with 2ndtoppair and overcard making a donkbet)or we are in the bigblind and only the small blinds limps and checks to us on the flop.



Also it might be a good idea to limp monsters (KK and  ...</description>
			<category>Discussions</category>
			<pubDate>Wed, 09 Dec 2009 17:03:29 GMT</pubDate>
			<comments>http://www.scripts4he.com/discussions-f118/more-agressiveness-post-flop-t1488.htm#7517</comments>
			<guid>http://www.scripts4he.com/discussions-f118/more-agressiveness-post-flop-t1488.htm</guid>
		</item>
		<item>
			<title>SB question</title>
			<link>http://www.scripts4he.com/webbercash-discussions-f224/sb-question-t1491.htm</link>
			<dc:creator>BotAlot</dc:creator>
			<description>sorry no bot logs but this is e-z question

line 233

noticed a lot of raising from SB when raises = 0 and calls = 0 

Wondering if anyone has stats of how the profile is doing there with like J rag,Q rag

I dont have PT3 or HEM, but from casual observance it seemed that amount of blinds we stole did not add up

to the pots we lost after we cbet and fold.

Or is that meant to build a small pot and try to take down after the flop?

wanted to see what u thought </description>
			<category>Webbercash Discussions</category>
			<pubDate>Thu, 10 Dec 2009 03:29:59 GMT</pubDate>
			<comments>http://www.scripts4he.com/webbercash-discussions-f224/sb-question-t1491.htm#7534</comments>
			<guid>http://www.scripts4he.com/webbercash-discussions-f224/sb-question-t1491.htm</guid>
		</item>
		<item>
			<title>still on v1.9</title>
			<link>http://www.scripts4he.com/simplestrat-discussions-f90/still-on-v19-t1458.htm</link>
			<dc:creator>snapperhead</dc:creator>
